PM Surya Ghar Vendor List/ Details: भारत सरकार ने गरीबो और मध्यमवर्गीय परिवारों की बिजली बिल मुफ्त करने के लिए 2024-25 के बजट में लगभग 75,000 करोड़ रूपये का बजट आवंटित किया, जिसके तहत 1 करोड़ घरो पर सोलर पैनल लगाने का लक्ष्य रखा गया है। यह योजना देश में सौर ऊर्जा का विस्तार तथा रोजगार उत्त्पन करने में मददगार साबित होगा।
सरकार ने इसमें सभी राज्यों के लिए कुछ Vendors को चिन्हित किया है जो गावों और शहरो में घर की छतो पर सोलर पैनल लगाएंगे। इस पोस्ट में हम PM Surya Ghar Yojana के अंतर्गत सभी Vendors की सूचि प्रदान करेंगे।
PM Surya Ghar Muft Bijli Yojana के वेंडर्स की जानकारी निचे दिया गया है:
Sr. No. | State Name | DISCOM | Total Vendors |
---|---|---|---|
1 | ANDAMAN and NICOBAR ISLANDS | Electricity Deptt. of Andaman & Nicobar Islands | 2 |
2 | ANDHRA PRADESH | Eastern Power Distribution Company of A P Ltd | 54 |
3 | ANDHRA PRADESH | Central Power Distribution Company of A.P. Ltd | 4 |
4 | ANDHRA PRADESH | Southern Power Distribution Company of AP Limited | 9 |
5 | ASSAM | Assam Power Distribution Company Limited | 21 |
6 | BIHAR | North Bihar Power Distribution Company Limited | 37 |
7 | BIHAR | South Bihar Power Distribution Company Limited | 35 |
8 | CHANDIGARH | Chandigarh Electricity Department | 8 |
9 | CHHATTISGARH | CSPDCL | 32 |
10 | CHHATTISGARH | TEED | 8 |
11 | GOA | Electricity Deptt. of Goa | 34 |
12 | GUJARAT | Madhya Gujarat VIJ Company Ltd. | 854 |
13 | GUJARAT | Dakshin Gujarat Vij Co.Ltd (DGVCL) | 852 |
14 | GUJARAT | Paschim Gujarat Vij Co. Limited | 871 |
15 | GUJARAT | Uttar Gujarat Vij Company Limited | 897 |
16 | GUJARAT | Torrent Power Limited – Surat | 790 |
17 | GUJARAT | Torrent Power Limited – Ahmedabad | 848 |
18 | HARYANA | Uttar Haryana Bijli Vitran Nigam Limited | 87 |
19 | HARYANA | Dakshin Haryana Bijli Vitran Nigam Limited | 73 |
20 | HIMACHAL PRADESH | HPSEB Limited | 12 |
21 | JAMMU & KASHMIR | Jammu & Kashmir Energy Development Agency (JAKEDA) | 1 |
22 | JHARKHAND | Jharkhand Bijli Vitran Nigam Limited | 7 |
23 | JHARKHAND | TATA STEEL UTILITIES AND INFRASTRUCTURE SERVICES LIMITED | 6 |
24 | JHARKHAND | Tata Steel Limited | 6 |
25 | KARNATAKA | Bangalore Electricity Supply Company Ltd. (BESCOM) | 85 |
26 | KARNATAKA | Mangalore Electricity Supply Company Limited | 15 |
27 | KARNATAKA | Hubli Electricity Supply Company Ltd. (HESCOM) | 25 |
28 | KARNATAKA | Gulbarga Electricity Supply Company Ltd. (GESCOM) | 98 |
29 | KARNATAKA | Chamundeshwari Electricity Supply Company Ltd. (CHESCOM) | 13 |
30 | KERALA | Kerala State Electricity Board | 645 |
31 | KERALA | Thrissur Corporation | 25 |
32 | LADAKH | Ladakh Power Development Department | 6 |
33 | LAKSHADWEEP | Electricity Deptt. of Lakshadweep | 4 |
34 | MADHYA PRADESH | M.P. Poorv Kshetra Vidyut Vitran Co | 76 |
35 | MADHYA PRADESH | M.P. Madhya Kshetra Vidyut Vitran Co | 87 |
36 | MADHYA PRADESH | M.P. Paschim Kshetra Vidyut Vitran Co | 77 |
37 | MAHARASHTRA | Maharashtra State Electricity Distribution Co. Ltd | 940 |
38 | MAHARASHTRA | Brihanmumbai Electric Supply & Transport (BEST) | 2 |
39 | MAHARASHTRA | Tata Power Co. Ltd | 6 |
40 | MAHARASHTRA | Adani Electricity Mumbai Limited | 14 |
41 | MANIPUR | Manipur State Power Distribution Company Limited (MSPDCL) | 13 |
42 | MIZORAM | Power & Electricity Department, Government of Mizoram | 3 |
43 | NAGALAND | Department of Power, Nagaland | 4 |
44 | NCT OF DELHI | BSES Rajdhani Power Limited | 49 |
45 | NCT OF DELHI | BSES Yamuna Power Limited | 15 |
46 | NCT OF DELHI | Tata Power Delhi Distribution Limited | 19 |
47 | NCT OF DELHI | NEW DELHI MUNICIPAL COUNCIL | 12 |
48 | ODISHA | TPCODL, TP Central Odisha Distribution Ltd. | 20 |
49 | ODISHA | TPNODL, TP Northern Odisha Distribution Limited | 6 |
50 | ODISHA | TPWODL, TP Western Odisha Distribution Limited | 12 |
51 | ODISHA | TPSODL, TP Southern Odisha Distribution Limited | 10 |
52 | PUDUCHERRY | Electricity Department, Puducherry | 22 |
53 | PUNJAB | Punjab State Power Corporation Ltd. | 192 |
54 | RAJASTHAN | Jaipur Vidyut Vitran Nigam Ltd. | 211 |
55 | RAJASTHAN | Ajmer Vidyut Vitran Nigam Ltd. | 216 |
56 | RAJASTHAN | Jodhpur Vidyut Vitran Nigam Ltd. | 206 |
57 | SIKKIM | Energy & Power Department, Government of Sikkim | 4 |
58 | TAMIL NADU | Tamil Nadu Generation and Distribution Company Limited | 185 |
59 | TELANGANA | Southern Power Distribution Company of Telangana Limited | 98 |
60 | TELANGANA | Northern Power Distribution Company of Telangana Limited | 100 |
61 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | Dadra Nagar Haveli Daman & Diu Power Distribution Corporation Ltd (A subsidiary of Torrent Power) | 2 |
62 | TRIPURA | Tripura State Electricity Corporation Limited | 3 |
63 | UTTAR PRADESH | Poorvanchal Vidyut Vitran Nigam Ltd. | 580 |
64 | UTTAR PRADESH | Pashchimanchal Vidyut Vitran Nigam Ltd. | 482 |
65 | UTTAR PRADESH | Madhyanchal Vidyut Vitran Nigam Ltd | 548 |
66 | UTTAR PRADESH | Dakshinanchal Vidyut Vitran Nigam Ltd. | 448 |
67 | UTTAR PRADESH | Kanpur Electric Supply Company Ltd. | 413 |
68 | UTTAR PRADESH | Noida Power Company Limited | 580 |
69 | UTTAR PRADESH | Torrent Power Limited | 578 |
70 | UTTARAKHAND | Uttarakhand Power Corporation Ltd | 123 |
71 | WEST BENGAL | WBSEDCL | 13 |
अगर आप PM Surya Ghar Yojana के अंतर्गत अपने छत पर सोलर प्लांट लगवाना चाहते है तो आप अपने राज्य के डिस्कॉम में सूचित वेंडर्स से संपर्क कर सकते है।
For State Wise Vendors Details and List
Important Links | 👇 |
Yojana Details | Click Here |
Application Process | Click Here |
Official Website | Click Here |
Subsidy Structure | Click Here |